{3} Active Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
(empty) (6 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1 | Facade | component1 | defect | Alex | assigned | 12/12/22 | |
#2 | Accent/Decor | component1 | defect | Alex | assigned | 12/12/22 | |
#3 | TV | component1 | defect | Alex | assigned | 12/12/22 | |
#4 | ServSafe | component1 | defect | Alex | assigned | 12/12/22 | |
#5 | Doordash | component1 | defect | Alex | assigned | 12/12/22 | |
#6 | Digital Menu Board | component1 | enhancement | alex | accepted | 12/14/22 |
Note:
See TracReports for help on using and creating reports.