{9} Triage Report (9 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Type | Owner | Status | Created | Priority | Ticket_order | Due_Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#99 | outdoor lighting | Lighting | Maintenance | new | 06/05/23 | Triage | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Bar cooler | Refrigeration | Purchase | new | 06/05/23 | Triage | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | Plumbing - Drain in Oyster room/ktichen | Plumbing | Repair | new | 06/05/23 | Triage | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Roof leak | General | Repair | new | 06/05/23 | Triage | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Upright freezer in kitchen not cooling and has an alarm sounding continuously | Refrigeration | Repair | new | 06/05/23 | Triage | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | Kitchen Backyard (Chairs and tables) | Chairs | Task | new | 04/06/23 | Triage | 1 | 001681171200000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | Audit / Investigation | financials | Task | new | 05/23/23 | Triage | 1 | 001684886400000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | Grub Hub | General | Task | new | 05/26/23 | Triage | 1 | 001685145600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Sump Pump | Plumbing | Task | Marinos | reopened | 12/15/22 | Triage | 1 | 001681776000000000 |
Note:
See TracReports for help on using and creating reports.