Custom Query (13 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#87 | Fix/ clean POS | Purchase | Fast Track | Chairs | ||
#33 | POS | Purchase | Critical | General | ||
#43 | TV's | Purchase | Critical | General | ||
#88 | Holiday Planning | Task | Critical | Events | ||
#5 | Railing for Parking lot | Purchase | Task | Parking Lot | ||
#14 | Landlord | Task | Task | General | ||
#20 | Music Calendar | Task | Task | Entertainment | ||
#22 | Hallway floor leading to bathroom | Maintenance | Task | milestone1 | General | |
#62 | look into web based scheduling app | Task | Task | financials | ||
#64 | Advertising | Task | Task | General | ||
#69 | Big name band | Task | Task | Entertainment | ||
#80 | Glassware- low on all glassware | Purchase | Task | Tiki Bar | ||
#44 | Maintenance Items for Marinos | Maintenance | Wish List | Tiki Bar |
Note: See TracQuery
for help on using queries.