{1} Active Tickets (26 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Type | Owner | Status | Created | Priority | Ticket_order | Due_Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#87 | Fix/ clean POS | Chairs | Purchase | Michael | assigned | 04/01/23 | Fast Track | 1 | 001680393600000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | TV's | General | Purchase | Roger/Judi/Mike | assigned | 01/23/23 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | lower deck needs repair URGENT | Deck | Repair | new | 03/17/23 | Critical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Heartland Inventory System | Inventory | Task | new | 03/17/23 | Critical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | have floors buffed | Flooring | Maintenance | new | 03/17/23 | Critical | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | POS | General | Purchase | Roger/Judi | assigned | 01/03/23 | Critical | 1 | 001680220800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Holiday Planning | Events | Task | judi and Shane | assigned | 04/06/23 | Critical | 1 | 001685491200000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#92 | ServSafe certification | General | Task | new | 04/14/23 | Critical | 1 | 001681516800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | Lot sign | Parking Lot | Maintenance | new | 03/12/23 | Critical | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Railing for Parking lot | Parking Lot | Purchase | Roger | assigned | 12/06/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Server station at door | Diningroom | Purchase | new | 02/21/23 | Task | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Landlord | General | Task | Roger | assigned | 12/12/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Outside bathroom signs | Diningroom | Task | new | 03/12/23 | Task | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | move propane tank | Store Front/Yard | Task | somebody | reopened | 12/06/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Landscape - URGENT | Maintenance | Maintenance | new | 02/12/23 | Task | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | brown paper on tables. | Deck | Purchase | new | 03/21/23 | Task | 1 | 001680825600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Glassware- low on all glassware | Tiki Bar | Purchase | judi | assigned | 03/25/23 | Task | 1 | 001680220800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Music Calendar | Entertainment | Task | Jason | assigned | 12/21/22 | Task | 1 | 001686009600000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | look into web based scheduling app | financials | Task | Michael | assigned | 03/23/23 | Task | 1 | 001679702400000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Advertising | General | Task | Michael | assigned | 03/23/23 | Task | 1 | 001679702400000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Big name band | Entertainment | Task | judi and Courtney | assigned | 03/23/23 | Task | 1 | 001679702400000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | Hallway floor leading to bathroom | General | Maintenance | Roger Post | assigned | 12/22/22 | Task | 1 | 001679788800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | Maintenance Items for Marinos | Tiki Bar | Maintenance | Marinos/ MIke | assigned | 02/01/23 | Wish List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Uber driver signs | Parking Lot | Purchase | new | 03/12/23 | Wish List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Dish network | Tiki Bar | Purchase | new | 03/23/23 | Wish List | 1 | 001679702400000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | Plates (Smaller Oval) | Kitchen | Purchase | new | 03/25/23 | Wish List | 1 | 001679961600000000 |
Note:
See TracReports for help on using and creating reports.