{10} Closed Tickets (64 matches)
- List all active tickets by priority.
- Color each row based on priority.
Ticket | Summary | Component | Type | Owner | Status | Created | Priority | Ticket_order | Due_Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#48 | Plumbing in Kitchen | Plumbing | Maintenance | Marinos | closed | 03/07/23 | Fast Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Social Media -Facebook | social media | Maintenance | closed | 03/21/23 | Fast Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Hood Exhaust Fan | Hoods | Repair | Roger | closed | 01/16/23 | Fast Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | dishwashing sink/faucet | Plumbing | Repair | closed | 03/17/23 | Fast Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | UBEREATS PRICING | General | Task | closed | 03/21/23 | Fast Track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Walk in cooler | Refrigeration | Repair | jason | closed | 12/24/22 | Fast Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | HVAC | Tiki Bar | Repair | Roger/Jason | closed | 01/09/23 | Fast Track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Grill not heating on all burners | Flat top grill | Maintenance | closed | 03/25/23 | Fast Track | 1 | 001679788800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Bearded Brothers Event Planning meeting | Events | Maintenance | Roger/Judi | closed | 03/25/23 | Fast Track | 1 | 001679875200000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | leaking plumbing at middle sink in kitchen | Plumbing | Maintenance | closed | 03/29/23 | Fast Track | 1 | 001680134400000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | Plumbing backed up in kitchen- grease traps need emptying. | Plumbing | Maintenance | closed | 04/13/23 | Fast Track | 1 | 001681430400000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Fryer not staying lit/difficulty lighting | Fryer | Purchase | closed | 03/25/23 | Fast Track | 1 | 001679788800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | Awning/Tent needs to be reinforced and repaired | Maintenance | Purchase | closed | 03/28/23 | Fast Track | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | Crab crackers (restaurant supply store) | General | Purchase | closed | 04/11/23 | Fast Track | 1 | 001681257600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | ice machine in oyster room | Refrigeration | Repair | closed | 03/21/23 | Fast Track | 1 | 001679702400000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Uber Eats | General | Task | Shane/ Jason/ Judi | closed | 12/28/22 | Fast Track | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Golf Lunch | Events | Task | closed | 03/25/23 | Fast Track | 1 | 001679788800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Wedding event | Events | Task | closed | 03/25/23 | Fast Track | 1 | 001679788800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Bearded Brothers Menu | Events | Task | Shane | closed | 03/25/23 | Fast Track | 1 | 001679788800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Social Media | Chairs | Task | closed | 03/28/23 | Fast Track | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | trees cut | Maintenance | Maintenance | somebody | closed | 12/12/22 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Hood Cleaning | Hoods | Maintenance | judi | closed | 01/16/23 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Maintenance | Maintenance | Maintenance | Marinos | closed | 02/07/23 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Outdoor tables | Outdoor Tables | Purchase | somebody | closed | 12/06/22 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Flatware | General | Purchase | jason/mike | closed | 01/02/23 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | deep dive into all pricing on food and beverage | General | Purchase | michael | closed | 01/16/23 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Locks on keg refrigerator | Refrigeration | Repair | Jason | closed | 12/20/22 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | valentines day promo | Events | Task | michael/ jason/ shane | closed | 12/28/22 | Critical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | Paint deck floor | Flooring | Maintenance | somebody | closed | 12/06/22 | Critical | 1 | 001679788800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Uniforms | General | Purchase | judi | closed | 03/23/23 | Critical | 1 | 001680220800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | Flags | General | Purchase | closed | 03/28/23 | Critical | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Speakers at Tiki | Entertainment | Repair | closed | 03/21/23 | Critical | 1 | 001680825600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Look to Promote Courtney with added responsibilities/ manager | Staffing | Task | Judi / Michael | closed | 03/23/23 | Critical | 1 | 001680048000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Change / update the tip % on checks | General | Task | Judi / Mike | closed | 03/24/23 | Critical | 1 | 001679788800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | lock on bar refrigerator | Refrigeration | Repair | closed | 03/21/23 | Critical | 2 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | front deck | Maintenance | Purchase | mike and roger | closed | 01/16/23 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Events | Events | Task | Jason | closed | 12/21/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Hours | General | Task | Jason/Mike | closed | 12/26/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | grand reopening strategy | Events | Task | michael/ judi/ jason/ shane | closed | 12/28/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | Liquor inventory | Inventory | Task | michael/ jason | closed | 01/09/23 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Relocate/destroy dumpster enclosure | Dumpsters | Maintenance | somebody | closed | 12/06/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Uniforms | General | Purchase | michael / jason | closed | 12/28/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | Accubar / beverage inventory program | General | Task | michael | closed | 12/28/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | december and january P&L tracking / weekly review | General | Task | michael/ judi / roger | closed | 12/28/22 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Maintenance Man- Hire | Staffing | Task | Roger | closed | 01/03/23 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Staffing- FOH | Staffing | Task | Jason | closed | 01/09/23 | Task | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | spoons and forks | General | Purchase | Mike | closed | 03/23/23 | Task | 1 | 001680048000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Flags for outside the building | General | Purchase | closed | 03/25/23 | Task | 1 | 001679788800000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | staffing - need 1-2 BOH | Staffing | Task | Jason and Shane | closed | 12/28/22 | Task | 1 | 001679788800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Wine Training needed by servers and bartenders | General | Task | closed | 03/28/23 | Task | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | Two tv's for front deck | Outdoor TV's | Purchase | jason/roger | closed | 12/06/22 | Wish List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | build stage | Deck | Purchase | judi | closed | 12/06/22 | Wish List | 1 | 001680220800000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Birthdays | Chairs | Task | closed | 03/24/23 | Facility Management | 1 | 001686009600000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | fix deck | Deck | Purchase | somebody | closed | 12/12/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | Negotiate the lot | General | Task | roger | closed | 12/12/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Tropi CO2 | Kitchen | Task | somebody | closed | 12/12/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Signs | General | Task | closed | 01/09/23 | Triage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Curtains for Tiki Bar | Tiki Curtain | Purchase | somebody | closed | 12/06/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | Call Tutoring business 727-9373025 | Parking Lot | Task | judi | closed | 12/06/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Cage - Liqour | Tiki Bar | Task | somebody | closed | 12/12/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Dumpsters | Dumpsters | Task | Judi | closed | 12/14/22 | Triage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | beer taps | Refrigeration | Repair | somebody | closed | 12/12/22 | Triage | 1 | 001679702400000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Preshift Headlines | General | Task | closed | 03/24/23 | Triage | 1 | 001680048000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | test ticket | Chairs | Purchase | closed | 03/23/23 | Triage | 10 | 001679702400000000 |
Note:
See TracReports for help on using and creating reports.