{8} Active Tickets, Mine first (35 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (35 matches)
Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|---|
#87 | Fix/ clean POS | Chairs | Purchase | Michael | assigned | 04/01/23 | ||
#50 | Lot sign | Parking Lot | Maintenance | new | 03/12/23 | |||
#52 | have floors buffed | Flooring | Maintenance | new | 03/17/23 | |||
#33 | POS | General | Purchase | Roger/Judi | assigned | 01/03/23 | ||
#43 | TV's | General | Purchase | Roger/Judi/Mike | assigned | 01/23/23 | ||
#54 | lower deck needs repair URGENT | Deck | Repair | new | 03/17/23 | |||
#55 | Heartland Inventory System | Inventory | Task | new | 03/17/23 | |||
#88 | Holiday Planning | Events | Task | judi and Shane | assigned | 04/06/23 | ||
#92 | ServSafe certification | General | Task | new | 04/14/23 | |||
#46 | Landscape - URGENT | Maintenance | Maintenance | new | 02/12/23 | |||
#5 | Railing for Parking lot | Parking Lot | Purchase | Roger | assigned | 12/06/22 | ||
#47 | Server station at door | Diningroom | Purchase | new | 02/21/23 | |||
#60 | brown paper on tables. | Deck | Purchase | new | 03/21/23 | |||
#80 | Glassware- low on all glassware | Tiki Bar | Purchase | judi | assigned | 03/25/23 | ||
#14 | Landlord | General | Task | Roger | assigned | 12/12/22 | ||
#20 | Music Calendar | Entertainment | Task | Jason | assigned | 12/21/22 | ||
#49 | Outside bathroom signs | Diningroom | Task | new | 03/12/23 | |||
#62 | look into web based scheduling app | financials | Task | Michael | assigned | 03/23/23 | ||
#64 | Advertising | General | Task | Michael | assigned | 03/23/23 | ||
#69 | Big name band | Entertainment | Task | judi and Courtney | assigned | 03/23/23 | ||
#2 | move propane tank | Store Front/Yard | Closed | Task | somebody | reopened | 12/06/22 | |
#22 | Hallway floor leading to bathroom | General | milestone1 | Maintenance | Roger Post | assigned | 12/22/22 | |
#44 | Maintenance Items for Marinos | Tiki Bar | Maintenance | Marinos/ MIke | assigned | 02/01/23 | ||
#51 | Uber driver signs | Parking Lot | Purchase | new | 03/12/23 | |||
#68 | Dish network | Tiki Bar | Purchase | new | 03/23/23 | |||
#81 | Plates (Smaller Oval) | Kitchen | Purchase | new | 03/25/23 | |||
#99 | outdoor lighting | Lighting | Maintenance | new | 06/05/23 | |||
#98 | Bar cooler | Refrigeration | Purchase | new | 06/05/23 | |||
#95 | Plumbing - Drain in Oyster room/ktichen | Plumbing | Repair | new | 06/05/23 | |||
#96 | Roof leak | General | Repair | new | 06/05/23 | |||
#97 | Upright freezer in kitchen not cooling and has an alarm sounding continuously | Refrigeration | Repair | new | 06/05/23 | |||
#89 | Kitchen Backyard (Chairs and tables) | Chairs | Task | new | 04/06/23 | |||
#93 | Audit / Investigation | financials | Task | new | 05/23/23 | |||
#94 | Grub Hub | General | Task | new | 05/26/23 | |||
#18 | Sump Pump | Plumbing | milestone1 | Task | Marinos | reopened | 12/15/22 |
Note:
See TracReports for help on using and creating reports.